- LanguageEnglish 正體中文
- My account
Model number: SYL-ULTRA
contact person:陳揆明 經理 (02-2290-1600)
email:tim.chen@sylstar.com.tw
product category:industrial lighting
SHAPE | SYL-ULTRA | SYL-ULTRA | SYL-ULTRA |
VOLTAGE | 100-240 VAC | 100-240 VAC | 100-240 VAC |
Frequency | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz |
Power | 75W / 100W / 120W | 25W / 50W | 16W |
Color temperature | 3000K / 5000K | 3000K / 5000K | 3000K / 5000K |
Light effect | 165 lm/W | 165 lm/W | 140 lm/W |
Color rendering | Ra > 70 | Ra > 70 | Ra > 70 |
Water proof | IP66 | IP66 | IP66 |
Shockproof | IK10 | IK10 | IK10 |
Beam maintenance | 50000H , L70 | 50000H , L70 | 50000H , L70 |
Surface anti-corrosion treatment | Salt spray test 1000 hours passed | Salt spray test 1000 hours passed | Salt spray test 1000 hours passed |
Pightning protection | 10KV | 10KV | 10KV |
Size(mm) | L300mm*W240mm*H90mm | L160mm*W240mm*H90mm | L350mm*W115mm*H55mm |
weight | 3.2 kg | 2.2 kg | 750 g |
關鍵字:LED lamp,industrial lighting,LED lighting,Sylstar